|
DATE :06/10/2008 23:08:13
--------------------------------------
SPECIES GRADE NO OF BOXES TOTAL KG
--------------------------------------
BASS 0 2 6.60
BASS 2 4 17.80
BASS 3 7 56.30
BASS 4 4 5.20
BREAM / BL 0 7 21.00
BRILL 2 6 11.10
BRILL 3 4 4.90
COD 0 1 4.20
COD 2 4 24.70
COD 3 7 29.30
COD 4 6 11.80
CONGER EEL 1 1 23.30
CRAB / COC 1 1 3.30
CRAB / HEN 0 1 2.60
CRAB CLAWS 0 1 15.00
CRAWFISH 1 1 3.00
CUTTLEFISH 0 9 166.90
CUTTLEFISH 1 29 616.00
CUTTLEFISH 2 10 202.80
DABS 0 2 3.90
DABS 1 1 1.20
DABS 2 1 4.00
DABS 3 1 5.60
DAMAGED FI 0 1 3.40
DOG/SPUR 2 1 3.40
DORY 1 3 4.10
DORY 2 6 9.50
DORY 3 9 20.90
DORY 4 14 120.00
DORY 5 5 46.10
DOVER SOLE 0 1 1.40
DOVER SOLE 2 5 5.40
DOVER SOLE 3 6 5.10
DOVER SOLE 4 4 0.90
GREY MULLE 1 1 4.30
GURNARD 0 1 2.50
GURNARD 1 4 13.00
GURNARD 2 10 86.30
H & L MACK 1 2 9.80
H & L MACK 2 2 4.90
H & L MACK 2+ 1 8.70
H & L MACK 3 8 158.90
H & L MACK 3+ 3 56.00
HADDOCK 1 1 3.60
HADDOCK 2 2 22.00
HADDOCK 3 4 59.20
HAKE 0 2 7.10
HAKE 2 1 0.70
HAKE 3 4 9.00
HAKE 4 5 10.00
LEMON SOLE 2 12 32.10
LEMON SOLE 2+ 3 5.30
LEMON SOLE 3 11 48.80
LEMON SOLE 3+ 12 38.50
LOBSTER 1 1 1.80
LOBSTER 2 1 1.10
LOBSTER 3 1 0.40
MACKEREL 2+ 1 0.20
MIX PRIME 0 4 8.10
MIXED FISH 0 13 53.60
MIXED ROUN 0 1 5.60
MONK 1 20 262.10
MONK 2 18 214.00
MONK 3 15 181.30
MONK 4 11 85.70
MONK 5 5 20.00
MONK CHEEK 0 3 9.30
MONK SLINK 2 1 1.90
OCTOPUS 0 3 16.00
OCTOPUS 1 1 15.50
OCTOPUS 3 2 7.10
PLAICE 0 2 4.00
PLAICE 1 4 9.50
PLAICE 2 7 27.30
PLAICE 3 8 22.90
PLAICE 4 3 3.50
POLLACK 0 1 4.00
POLLACK 2 4 20.80
POLLACK 3 1 4.70
POUTING 0 1 10.10
POUTING 1 7 118.60
POUTING 2 4 55.10
RAY 3 1 2.70
RAY WINGS 0 2 11.30
RAY WINGS 3 1 1.60
RED MULLET 1 5 6.20
RED MULLET 2 6 40.80
RED MULLET 3 2 11.50
SCALLOPS 0 1 1.90
SCALLOPS 1 1 0.80
SCALLOPS 2 1 1.10
SQUID 0 25 295.80
SQUID / JI 0 1 6.90
TURBOT 1+ 1 9.00
TURBOT 2 2 8.10
WHITING 0 5 56.90
WHITING 1 2 13.10
WHITING 2 6 45.80
WHITING 3 7 81.10
WHITING 4 7 51.50
WRASSE 1 4 64.10
--------------------------------------
TOTALS : 477 3915.80
|