|
DATE :10/03/2010 23:52:26
--------------------------------------
SPECIES GRADE NO OF BOXES TOTAL KG
--------------------------------------
BRILL 2 1 1.70
BRILL 3 1 2.10
COD 1 1 12.50
COD 2 3 22.40
COD 3 1 1.80
COD 4 1 1.40
CONGER EEL 2 1 4.60
CRAB / COC 0 1 4.50
CRAB / COC 1 1 1.50
CUTTLEFISH 0 3 30.80
CUTTLEFISH 1 1 16.60
DABS 0 1 3.40
DABS 2 2 5.70
DORY 0 1 2.70
DORY 3 2 3.70
DORY 4 1 4.80
DOVER SOLE 1 1 5.70
DOVER SOLE 2 2 22.10
DOVER SOLE 3 1 6.10
FLUKES 0 3 86.30
GURNARD 1 3 4.20
GURNARD 2 3 13.00
HADDOCK 1 1 1.90
HAKE 3 1 0.70
LEMON SOLE 0 2 11.60
LEMON SOLE 1 2 7.00
LEMON SOLE 2 20 347.90
LEMON SOLE 2+ 9 167.50
LEMON SOLE 3 6 83.30
LEMON SOLE 3+ 4 79.70
LING 1 1 7.50
LING 2 17 296.00
LING 3 1 2.90
LING ROE 1 1 18.30
MIX PRIME 0 2 3.00
MIXED FISH 0 4 22.40
MONK 0 2 14.50
MONK 1 1 4.50
MONK 2 2 5.20
MONK 3 6 36.70
MONK 4 3 15.50
MONK 5 2 3.50
MONK LIVER 0 1 0.80
OCTOPUS 0 1 3.90
OCTOPUS 1 1 4.50
OCTOPUS 3 2 11.60
PLAICE 1 4 8.20
PLAICE 2 6 26.70
PLAICE 3 6 61.20
PLAICE 4 4 57.60
POLLACK 0 1 1.70
POLLACK 1 3 18.20
POLLACK 2 10 133.40
POLLACK 3 2 8.70
POUTING 0 2 23.30
POUTING 2 2 15.50
RAY 1 1 6.70
RAY 2 4 32.60
RAY 3 1 10.60
RED MULLET 0 1 0.70
RED MULLET 1 1 0.50
ROES 0 3 18.50
ROES / CHI 0 1 1.30
SCALLOPS 0 1 5.00
SCALLOPS 2 1 1.10
SQUID 0 6 23.90
TURBOT 4 1 0.80
WHITING 0 1 1.00
WHITING 1 1 3.20
WHITING 2 2 6.50
WHITING 3 1 8.40
WRASSE 1 1 19.90
--------------------------------------
TOTALS : 194 1903.20
|